I-Flex thermoplastic tube (TPE, Thermoplastic elastomer) is independently developed and produced by Lianghei (A Duoning company), which fully meets the needs of pharmaceutical applications for flexibility, heat sealable and weldability in fluid handling.
Complete size specifications, with inner diameter from 1/8'' to 1''
Working temperature range: -40℃~135℃
Animal derived component free (ADCF)
Sterilization by autoclave or gamma irradiation
Excellent aseptic welding & sealing performance: I-Flex thermoplastic tube itself features excellent heat welding performance and can be welded with tubes from other suppliers. After welding, the tube interface is smooth, with qualified pressure resistance and sealing performance.
In different environments, I-Flex thermoplastic tubes can be aseptically disconnected after heat sealing, and the tubes after heat sealing are flat and free of air bubbles, with qualified pressure resistance and excellent heat sealing performance.
Complies with relevant regulations of RoHS, REACH and MSDS
Documents of extractables study and validation are available on-demand
Applications
Sampling, fraction collection
Fluid transferring
Buffer and medium preparation
Cell culture operation
Manifolds of bioreactors
Aseptic filling
Vaccine production
Single-use system assembly
Relevant tests
Chemical compatibility | |
Acids, diluted/weak | Acceptable |
Acids, concentrated/strong | Acceptable |
Bases, dilute/weak | Acceptable |
Bases, concentrated/strong | Acceptable |
Salt | Acceptable |
Alcohol and organic solvents | Not recommend |
Oil/water emulsion | Test before use |
Physical properties | |
Appearance | Semitransparent |
Shore hardness | 59 |
Tensile strength (PSI) | 860 |
Elongation at break (%) | 280 |
Physical chemistry test | USP<661> EP<3.1.9> |
*Contact sales representatives or technicians for detailed chemical compatibility information.
Biocompatibility and Particulates | |
In vitro biocompatibility | USP<87> ISO 10993-3 ISO 10993-4 ISO 10993-5 |
In vivo biocompatibility | USP<88> ISO 10993-6 ISO 10993-10 ISO 10993-11 |
Bacterial endotoxin | USP<85> USP<161> |
Extractables | BPOG |
Insoluble particles | USP<788> |
Ordering information
Standard Tube # | Product number | ID | OD | Wall thickness | |||
mm | Inch('') | mm | Inch('') | mm | Inch('') | ||
16# | SUS-TPE-0125-0250 | 3.18 | 1/8 | 6.35 | 1/4 | 1.59 | 1/16 |
25# | SUS-TPE-0188-0313 | 4.76 | 3/16 | 7.94 | 5/16 | 1.59 | 1/16 |
15# | SUS-TPE-0188-0375 | 4.76 | 3/16 | 9.53 | 3/8 | 2.38 | 3/32 |
17# | SUS-TPE-0250-0375 | 6.35 | 1/4 | 9.53 | 3/8 | 1.59 | 1/16 |
24# | SUS-TPE-0250-0438 | 6.35 | 1/4 | 11.11 | 7/16 | 2.38 | 3/32 |
26# | SUS-TPE-0250-0500 | 6.35 | 1/4 | 12.7 | 1/2 | 3.18 | 1/8 |
35# | SUS-TPE-0313-0500 | 7.94 | 5/16 | 12.7 | 1/2 | 2.38 | 3/32 |
SUS-TPE-0375-0500 | 9.53 | 3/8 | 12.7 | 1/2 | 1.59 | 1/16 | |
36# | SUS-TPE-0375-0563 | 9.53 | 3/8 | 14.3 | 9/16 | 2.38 | 3/32 |
73# | SUS-TPE-0375-0625 | 9.53 | 3/8 | 15.88 | 5/8 | 3.18 | 1/8 |
SUS-TPE-0500-0688 | 12.7 | 1/2 | 17.46 | 11/16 | 2.38 | 3/32 | |
82# | SUS-TPE-0500-0750 | 12.7 | 1/2 | 19.05 | 3/4 | 3.18 | 1/8 |
SUS-TPE-0625-0875 | 15.88 | 5/8 | 22.22 | 7/8 | 3.18 | 1/8 | |
SUS-TPE-0750-1000 | 19.05 | 3/4 | 25.4 | 1 | 3.18 | 1/8 | |
SUS-TPE-0750-1125 | 19.05 | 3/4 | 28.57 | 1-1/8 | 4.76 | 3/16 | |
91# | SUS-TPE-0750-1250 | 19.05 | 3/4 | 31.75 | 1-1/4 | 6.35 | 1/4 |
92# | SUS-TPE-1000-1375 | 25.4 | 1 | 34.92 | 1-3/8 | 4.76 | 3/16 |
*The standard tube length is 15m/roll, which is 50FT.
*The product is double-layer vacuum packed, with product identification on the packaging, and the batch can be traced and recorded.
*Gamma irradiated version is also available.
*Tube length, size and packaging can be customer tailored.
Copyright © Shanghai Duoning Biotechnology Co., Ltd. All Rights Reserved Sitemap | Technical Support:
Message-