3D mixing bag from Lianghei (A Duoning Company) can be used with Lianghei mixing systems, and bags fit for other industry mixing systems are also available. It is a product specially developed for liquid-liquid and liquid-solid mixing in the biopharmaceutical process. The bags are available from 2 L to 3,000 L, and can be customized according to customers' requirements. The DuoFilm-001 film used in these bags is 7-layer laminated bio-specific film with a thickness of 0.3 mm, and the liquid contact layer of ULDPE provides excellent physicochemical and biocompatibility properties. Lianghei 3D liquid storage bag fully complies with cGMP and biopharmaceutical operation requirements in terms of raw materials, product assembly, and sterilization processes.
Applications
Preparation of buffer and media
Temporary storage, mixing and temperature control of intermediates
Low pH incubation/virus inactivation
Preparation of semi-finished products
Adjuvant addition and mixing
Product Features
Comply with USP<85>, USP<87>, USP<88>, USP<661>, ISO10993, etc.
Wide size ranges from 2 L to 3,000 L
Customizable
Excellent mixing quality in short time
Quick response, short lead time
Function design
Description | |
Volume | 2 L, 5 L, 10 L, 20 L, 100 L, 200 L, 500 L, 1,000 L, 1,500L, 2,000L, 2,500L, 3,000 L |
Configuration | Mixer, feeding ports, with temperature, pH and conductivity monitor |
Material | Main body: PE; Connectors and other parts: PP; tubing: Platinum cured silicone, TPE |
Options | Configurable for size, shape, inlet and outlet tubing, connectors, etc. |
Ordering information
Mini DuoMix3D mixing bag ordering information
Product name | Part No. | Volume | tubing configuration |
Luer connector | SUS-S-H000211G | 2L | SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Female luer connector+ Luer male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Luer male connector+ Luer female end cap |
SUS-S-H000511G | 5L | ||
SUS-S-H001011G | 10L | SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Female luer connector+ Luer male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Luer male connector+ Luer female end cap | |
SUS-S-H002011G | 20L | ||
SUS-S-H000212G | 2L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Female luer connector+ Luer male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Luer male connector+ Luer female end cap | |
SUS-S-H000512G | 5L | ||
SUS-S-H001012G | 10L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Female luer connector+ Luer male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Luer male connector+ Luer female end cap | |
SUS-S-H002012G | 20L | ||
SUS-S-H000213G | 2L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Female luer connector+ Luer male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Luer male connector+ Luer female end cap | |
SUS-S-H000513G | 5L | ||
SUS-S-H001013G | 10L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Female luer connector+ Luer male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Luer male connector+ Luer female end cap | |
SUS-S-H002013G | 20L | ||
Quick Connector | SUS-S-H000221G | 2L | SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Quick male connector+ Quick female end cap |
SUS-S-H000521G | 5L | ||
SUS-S-H001021G | 10L | SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Quick male connector+ Quick female end cap | |
SUS-S-H002021G | 20L |
Mini DuoMix3D mixing bag ordering information
Product name | Part No. | Volume | tubing configuration |
Quick Connector | SUS-S-H000222G | 2L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Quick male connector+ Quick female end cap |
SUS-S-H000522G | 5L | ||
SUS-S-H001022G | 10L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Quick male connector+ Quick female end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Luer male connector+ Luer female end cap | |
SUS-S-H002022G | 20L | ||
SUS-S-H000223G | 2L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Side Sampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + Quick male connector+ Quick female end cap | |
SUS-S-H000523G | 5L | ||
SUS-S-H001023G | 10L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Side Sampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + Quick male connector+ Quick female end cap | |
SUS-S-H002023G | 20L | ||
TC25 TC port | SUS-S-H000231G | 2L | SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + TC25 TC port + dust-proof bag Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + TC25 TC port + dust-proof bag |
SUS-S-H000531G | 5L | ||
SUS-S-H001031G | 10L | SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + TC25 TC port + dust-proof bag Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + TC25 TC port + dust-proof bag | |
SUS-S-H002031G | 20L | ||
SUS-S-H000232G | 2L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + TC25 TC port + dust-proof bag Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + TC25 TC port + dust-proof bag | |
SUS-S-H000532G | 5L | ||
SUS-S-H001032G | 10L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + TC25 TC port + dust-proof bag Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + TC25 TC port + dust-proof bag | |
SUS-S-H002032G | 20L |
Mini DuoMix3D mixing bag ordering information
Product name | Part No. | Volume | tubing configuration |
TC25 TC port | SUS-S-H000233G | 2L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2:threaded electrode port SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + TC25 TC port + dust-proof bag Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 30cm + TC25 TC port + dust-proof bag |
SUS-S-H000533G | 5L | ||
SUS-S-H001033G | 10L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port SideSampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Upper inlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + TC25 TC port + dust-proof bag Lower outlet line 1:1/4″×3/8″ Platinum cured silicone tubing 50cm + TC25 TC port + dust-proof bag | |
SUS-S-H002033G | 20L | ||
TPE thermoplastic tubing | SUS-S-H000251G | 2L | Sampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Inlet line1:1/4″×3/8″ thermoplastic tubing 30cm + plug Outlet line1:1/4″×3/8″ thermoplastic tubing 30cm + plug |
SUS-S-H000551G | 5L | ||
SUS-S-H001051G | 10L | Sampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Inlet line1:1/4″×3/8″ thermoplastic tubing 50cm + plug Outlet line1:1/4″×3/8″ thermoplastic tubing 50cm + plug | |
SUS-S-H002051G | 20L | ||
SUS-S-H000252G | 2L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Inlet line1:1/4″×3/8″ thermoplastic tubing 30cm + plug Outlet line1:1/4″×3/8″ thermoplastic tubing 30cm + plug | |
SUS-S-H000552G | 5L | ||
SUS-S-H001052G | 10L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Inlet line1:1/4″×3/8″ thermoplastic tubing 50cm + plug Outlet line1:1/4″×3/8″ thermoplastic tubing 50cm + plug | |
SUS-S-H002052G | 20L | ||
SUS-S-H000253G | 2L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Sampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Inlet line1:1/4″×3/8″ thermoplastic tubing 30cm + plug Outlet line1:1/4″×3/8″ thermoplastic tubing 30cm + plug | |
SUS-S-H000553G | 5L | ||
SUS-S-H001053G | 10L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Sampling line 1:1/4″×3/8″ Platinum cured silicone tubing 10cm + Female luer connector+ needleless sampler+ needleless sampler cap Inlet line1:1/4″×3/8″ thermoplastic tubing 50cm + plug Outlet line1:1/4″×3/8″ thermoplastic tubing 50cm + plug | |
SUS-S-H002053G | 20L |
DuoMix 3D mixing bag ordering information
Product name | Part No. | Volume | tubing configuration |
Quick Connector connection | SUS-S-J005021G | 50L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing 100cm + Quick female connector+ Quick male end cap Lower outlet line 1:3/8″×5/8″ silicone tubing 100cm + Quick male connector+ Quick female end cap |
SUS-S-J010021G | 100L | ||
SUS-S-J020021G | 200L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing 150cm + Quick female connector+ Quick male end cap Lower outlet line 1:3/8″×5/8″ silicone tubing 150cm + Quick male connector+ Quick female end cap | |
SUS-S-J030021G | 300L | ||
SUS-S-J050021G | 500L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1/2″×3/4″ silicone tubing 200cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/2″×3/4″ silicone tubing 200cm + Quick male connector+ Quick female end cap | |
SUS-S-J065021G | 650L | ||
SUS-S-J100021G | 1000L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1/2″×3/4″ silicone tubing 250cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/2″×3/4″ silicone tubing 250cm + Quick male connector+ Quick female end cap | |
SUS-S-J150021G | 1500L | ||
SUS-S-J005022G | 50L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing 100cm + Quick female connector+ Quick male end cap Lower outlet line 1:3/8″×5/8″ silicone tubing 100cm + Quick male connector+ Quick female end cap | |
SUS-S-J010022G | 100L | ||
SUS-S-J020022G | 200L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing 150cm + Quick female connector+ Quick male end cap Lower outlet line 1:3/8″×5/8″ silicone tubing150cm + Quick male connector+ Quick female end cap | |
SUS-S-J030022G | 300L | ||
SUS-S-J050022G | 500L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1/2″×3/4″ silicone tubing200cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/2″×3/4″ silicone tubing200cm + Quick male connector+ Quick female end cap | |
SUS-S-J065022G | 650L | ||
SUS-S-J100022G | 1000L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1/2″×3/4″ silicone tubing250cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/2″×3/4″ silicone tubing 250cm + Quick male connector+ Quick female end cap | |
SUS-S-J150022G | 1500L | ||
SUS-S-J005023G | 50L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Sampling line 1:1/4″×3/8″ silicone tubing10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing100cm + Quick female connector+ Quick male end cap Lower outlet line 1:3/8″×5/8″ silicone tubing100cm + Quick male connector+ Quick female end cap | |
SUS-S-J010023G | 100L | ||
SUS-S-J020023G | 200L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing 150cm + Quick female connector+ Quick male end cap Lower outlet line 1:3/8″×5/8″ silicone tubing 150cm + Quick male connector+ Quick female end cap | |
SUS-S-J030023G | 300L | ||
SUS-S-J050023G | 500L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1/2″×3/4″ silicone tubing 200cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/2″×3/4″ silicone tubing 200cm + Quick male connector+ Quick female end cap | |
SUS-S-J065023G | 650L | ||
SUS-S-J100023G | 1000L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Sampling line 1:1/4″×3/8″ silicone tubing10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1/2″×3/4″ silicone tubing250cm + Quick female connector+ Quick male end cap Lower outlet line 1:1/2″×3/4″ silicone tubing250cm + Quick male connector+ Quick female end cap | |
SUS-S-J150023G | 1500L |
DuoMix 3D mixing bag ordering information
Product name | Part No. | Volume | tubing configuration |
TC25 TC port | SUS-S-J005031G | 50L | Sampling line 1:1/4″×3/8″ silicone tubing10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing150cm + TC25 TC port + sealing bag Lower outlet line 1:3/8″×5/8″ silicone tubing150cm + TC25 TC port + sealing bag |
SUS-S-J010031G | 100L | Sampling line 1:1/4″×3/8″ silicone tubing10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing150cm + TC25 TC port + sealing bag Lower outlet line 1:3/8″×5/8″ silicone tubing150cm + TC25 TC port + sealing bag | |
SUS-S-J020031G | 200L | ||
SUS-S-J050031G | 500L | Sampling line 1:1/4″×3/8″ silicone tubing10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1/2″×3/4″ silicone tubing 200cm + TC25 TC port + sealing bag Lower outlet line 1:1/2″×3/4″ silicone tubing 200cm + TC25 TC port + sealing bag | |
SUS-S-J100031G | 1000L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC25 TC port + sealing bag Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC25 TC port + sealing bag | |
SUS-S-J150031G | 1500L | ||
SUS-S-J005032G | 50L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing 100cm + TC25 TC port + sealing bag Lower outlet line 1:3/8″×5/8″ silicone tubing 100cm + TC25 TC port + sealing bag | |
SUS-S-J010032G | 100L | ||
SUS-S-J020032G | 200L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing 150cm + TC25 TC port + sealing bag Lower outlet line 1:3/8″×5/8″ silicone tubing 150cm + TC25 TC port + sealing bag | |
SUS-S-J030032G | 300L | ||
SUS-S-J050032G | 500L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1/2″×3/4″ silicone tubing 200cm + TC25 TC port + sealing bag Lower outlet line 1:1/2″×3/4″ silicone tubing 200cm + TC25 TC port + sealing bag | |
SUS-S-J065032G | 650L | ||
SUS-S-J100032G | 1000L | Other configuration:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC25 TC port + sealing bag Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC25 TC port + sealing bag | |
SUS-S-J150032G | 1500L | ||
SUS-S-J005033G | 50L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing 100cm + TC25 TC port + sealing bag Lower outlet line 1:3/8″×5/8″ silicone tubing 100cm + TC25 TC port + sealing bag | |
SUS-S-J010033G | 100L | ||
SUS-S-J020033G | 200L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/8″×5/8″ silicone tubing 150cm + TC25 TC port + sealing bag Lower outlet line 1:3/8″×5/8″ silicone tubing 150cm + TC25 TC port + sealing bag | |
SUS-S-J030033G | 300L | ||
SUS-S-J050033G | 500L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1/2″×3/4″ silicone tubing 200cm + TC25 TC port + sealing bag Lower outlet line 1:1/2″×3/4″ silicone tubing 200cm + TC25 TC port + sealing bag | |
SUS-S-J065033G | 650L | ||
SUS-S-J100033G | 1000L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC25 TC port + sealing bag Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC25 TC port + sealing bag | |
SUS-S-J150033G | 1500L |
DuoMix 3D mixing bag ordering information
Product name | Part No. | Volume | tubing configuration |
产品名TC50 TC port | SUS-S-J005041G | 50L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Lower outlet line 1:3/8″×5/8″ silicone tubing 100cm + TC50 TC port + sealing bag Upper inlet line 1:3/8″×5/8″ silicone tubing 100cm + TC50 TC port + sealing bag |
SUS-S-J010041G | 100L | ||
SUS-S-J020041G | 200L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Lower outlet line 1:3/8″×5/8″ silicone tubing 150cm + TC50 TC port + sealing bag Upper inlet line 1:3/8″×5/8″ silicone tubing 150cm + TC50 TC port | |
SUS-S-J030041G | 300L | ||
SUS-S-J050041G | 500L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1/2″×3/4″ silicone tubing 200cm + TC50 TC port + sealing bag Lower outlet line 1:1/2″×3/4″ silicone tubing 200cm + TC50 TC port + sealing bag | |
SUS-S-J065041G | 650L | ||
SUS-S-J100041G | 1000L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC50 TC port + sealing bag Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC50 TC port + sealing bag | |
SUS-S-J150041G | 1500L | ||
SUS-S-J200041G | 2000L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC50 TC port + sealing bag Lower outlet line 1:3/4″×1″ silicone tubing 250cm + TC50 TC port + sealing bag | |
SUS-S-J250041G | 2500L | ||
SUS-S-J300041G | 3000L | ||
SUS-S-J100042G | 1000L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1″×11/8″ silicone tubing 250cm + TC50 TC port + sealing bag Upper inlet line 1:1″×11/8″ silicone tubing 250cm + TC50 TC port + sealing bag | |
SUS-S-J150042G | 1500L | ||
SUS-S-J200042G | 2000L | Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1″×11/8″ silicone tubing 250cm + TC50 TC port + sealing bag Lower outlet line 1:1″×11/8″ silicone tubing 250cm + TC50 TC port + sealing bag | |
SUS-S-J250042G | 2500L | ||
SUS-S-J300042G | 3000L | ||
SUS-S-J005043G | 50L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Lower outlet line 1:3/8″×5/8″ silicone tubing 100cm + TC50 TC port + sealing bag Upper inlet line 1:3/8″×5/8″ silicone tubing 100cm + TC50 TC port + sealing bag | |
SUS-S-J010043G | 100L | ||
SUS-S-J020043G | 200L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Lower outlet line 1:3/8″×5/8″ silicone tubing 150cm + TC50 TC port + sealing bag Upper inlet line 1:3/8″×5/8″ silicone tubing 150cm + TC50 TC port + sealing bag | |
SUS-S-J030043G | 300L | ||
SUS-S-J050043G | 500L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1/2″×3/4″ silicone tubing 200cm + TC50 TC port + sealing bag Lower outlet line 1:1/2″×3/4″ silicone tubing 200cm + TC50 TC port + sealing bag | |
SUS-S-J065043G | 650L | ||
SUS-S-J100043G | 1000L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC50 TC port + sealing bag Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC50 TC port + sealing bag | |
SUS-S-J150043G | 1500L |
DuoMix 3D mixing bag ordering information
Product name | Part No. | Volume | tubing configuration |
TC50 TC port | SUS-S-J200043G | 2000L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:3/4″×1″ silicone tubing 250cm + TC50 TC port + sealing bag Lower outlet line 1:3/4″×1″ silicone tubing 250cm + TC50 TC port + sealing bag |
SUS-S-J250043G | 2500L | ||
SUS-S-J300043G | 3000L | ||
SUS-S-J100044G | 1000L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1″×11/8″ silicone tubing 250cm + TC50 TC port + sealing bag Upper inlet line 1:1″×11/8″ silicone tubing 250cm + TC50 TC port + sealing bag | |
SUS-S-J150044G | 1500L | ||
SUS-S-J200044G | 2000L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Upper inlet line 1:1″×11/8″ silicone tubing 250cm + TC50 TC port + sealing bag Lower outlet line 1:1″×11/8″ silicone tubing 250cm + TC50 TC port + sealing bag | |
SUS-S-J250044G | 2500L | ||
SUS-S-J300044G | 3000L | ||
SUS-S-J005045G | 50L | Other configuration1:1.5" feeding port+ Clamp gasket+ end cap Other configuration2: threaded electrode port Sampling line 1:1/4″×3/8″ silicone tubing 10cm + Female luer connector+ needleless sampler+ cap Lower outlet line 1:3/8″×5/8″ silicone tubing 100cm + TC50 TC port + sealing bag Upper inlet line 1:3/8″×5/8″ silicone tubing 100cm + TC50 TC port + sealing bag | |
SUS-S-J010045G | 100L | ||
