The CPT24 stacked pump adopts a double pump head stack design, which is compact in design and achieves more effective space utilization. This product can facilitate to arrange more pump heads in a limited space and provide high flow accuracy. It adopts a 12-roller cross structure to reduce pulses and uses double Y tubes to effectively ensure the filling accuracy. When the pump head is installed vertically, the upper module and the pump body are connected by a connecting rod, and it is easy to replace with just one hand. The main body of the pump head is made of SUS304, and the surface has been treated with corrosion resistance. It can be disinfected and cleaned with hydrogen peroxide (H2O2), ozone (O3), alcohol, and cyclohexane. When the liquid flows in the tube, it does not contact the pump body and has no contamination to the liquid. This product is suitable for transferring and filling shear-sensitive fluids.
Adopts double pump head stack design, which is compact and save benchtop space;
Facilitate the arrangement of more pump heads in limited space;
High flow accuracy, using a 12-roller cross structure to reduce pulses;
Use double Y tubes, effectively ensures the filling accuracy of the pump head.
Product Features
All exterior parts of the CPT24 pump head are made of SUS304 stainless steel, which is not easy to corrode and easy to clean.
High filling accuracy, error range < 1%
CPT24 type pump head uses space more effectively than conventional pump heads, and can significantly increase the filling capacity of the pump head in a limited space.
The tube has less wear, and the filling volume is more stable
Product Performance
Flow curve diagram
Technical Parameters
CPT24 stacked pump technical parameters | |
Model | CPT24 |
Filling volume range | 0.5 – 850 ml/min*2 |
Filling precision | ≤±1% |
Applicable tube size | 0.8*2.4, 1.6*2.4, 2.4*2.4, 3.2*2.4, 4.8*2.4 |
Tube fix method | Fixed |
Gap adjustment | Fixed |
Number of rollers | 12 |
Roller and pump housing materials | SUS304 |
Weight | 14.07 kg |
Application | Pharmaceutical DS and DP transfer and filling |
Driver/Tube
CPT24 recommended configuration table for pipelines | A | B | C | D | |||||||||
Applicable filling capacity | Tube system model | Recommended filling needle inner diameter (mm) | Recommended speed (RPM) | Filling time | Liquid inlet tube ordinary silicone tube | Outlet tube Pharmed | Peristaltic pump tube Tygon3350 | T Connector | |||||
Specifications | Recommended length | Specifications | Recommended length | Specifications | Qty | Length of single tube | Specifications | Qty | |||||
0.5ml | PF25-08 tube system | 0.8 | 300 | 1.1S | 1.6*1.6 | 2m | 1.6*1.6 | 2m | 0.8*2.4 | 2 | 165mm | 3/32 | 2个 |
1ml | PF25-1.6 tube system | 1.2 | 200 | 0.8S | 2.4*1.6 | 2m | 2.4*1.6 | 2m | 1.6*2.4 | 2 | 165mm | 1/8 | 2个 |
2ml | PF25-2.4 tube system | 2 | 180 | 0.9S | 3.2*1.6 | 2m | 3.2*1.6 | 2m | 2.4*2.4 | 2 | 165mm | 5/32 | 2个 |
5ml | PF25-3.1 tube system | 2.5 | 250 | 0.9S | 4.8*1.6 | 2m | 4.8*1.6 | 2m | 3.1*2.4 | 2 | 170mm | 5/32 | 2个 |
10ml | PF25-4.8 tube system | 4 | 240 | 1S | 6.4*1.6 | 2m | 6.4*1.6 | 2m | 4.8*2.4 | 2 | 175mm | 3/16 | 2个 |
Copyright © Shanghai Duoning Biotechnology Co., Ltd. All Rights Reserved Sitemap | Technical Support:
Message-