Hydrophobic interaction chromatography (HIC) is not commonly used in protein bioprocesses, but for particular products, binding and separation rely on the hydrophobic interaction between resin and protein molecular. The hydrophobic interaction chromatography process features "high salt for binding" and “low salt for elution”, and usually use in series with affinity, ion exchange and gel f1Ltration chromatography steps. Hydrophobic interaction chromatography has high requirements for technologies of hydroph1Lic surface modification of resin.
Bogen (A Duoning Company) uses high-strength hydroph1Lic polyacrylate polymer as matrix, and produces hydrophobic resins with uniform distribution, stable structure and strong controllab1Lity through industry-leading multi-scale micro-nano structure control technology; meanwh1Le, we adopt flexible hydroph1Lic modification technology, to further avoid non-specific absorption, ensuring high recovery rate. Bogen provides customized services of hydrophobic interaction resins with different ligand density, helping users to develop optimum purification process.
Product Series
HP series: use for purification of peptide and recombinant proteins
CP series: use for purification of recombinant proteins and antibodies
GP series: use for purification of antigens of vaccines and viruses
Average particle size: 40m, 70μm
Product Features
Series | Product Name | Average Particle Size | Pore Size | Max Pressure | Max Flowrate | Hydrophobic Group Density |
HP | Phenyl hydrophobic interaction media (low density) | 40 μm 70 μm | 30nm | 1MPa | 1500cm/h | 15μmol/mL |
Phenyl hydrophobic interaction media (high density) | 35μmol/mL | |||||
Butyl hydrophobic interaction resin (low density) | 20μmol/mL | |||||
Butyl hydrophobic interaction resin (high density) | 40μmol/mL | |||||
CP | Phenyl hydrophobic interaction resin (low density) | 40 μm 70 μm | 100nm | 1MPa | 1500cm/h | 15μmol/mL |
Phenyl hydrophobic interaction resin (high density) | 35μmol/mL | |||||
Butyl hydrophobic interaction resin (low density) | 20μmol/mL | |||||
Butyl hydrophobic interaction resin (high density) | 40μmol/mL | |||||
GP | Phenyl hydrophobic interaction resin (low density) | 40 μm 70 μm | 500-1000nm | 1MPa | 1500cm/h | 15μmol/mL |
Phenyl hydrophobic interaction media (high density) | 35μmol/mL | |||||
Butyl hydrophobic interaction resin (low density) | 20μmol/mL | |||||
Butyl hydrophobic interaction resin (high density) | 40μmol/mL |
Ligand Types
Ligand type is critical factor affecting the selectivity of hydrophobic chromatography resin. Commonly used hydrophobic ligands include: phenyl, octyl, butyl, butylsulfide, butylamine, polyethylene glycol, and polyaldehyde. When the density of hydrophobic ligand is high, for example, more benzene rings or longer hydrophobic chain, both hydrophobicity and protein binding of the resin w1Ll be stronger, but difficult to elute when too strong. The order of hydrophobicity of the ligand is: phenyl>octyl>butyl.
Ligand Density
The ligand density of hydrophobic interaction chromatography resins should be selected in an appropriate range: , protein molecules are prone to multi-site binding and cannot be eluted if the density is too high, and even causing protein structure changes or denaturation and inactivation; if the density is too low, the protein binding capacity w1Ll be low or even cannot bind to resin.
Case Study
Chromogram plasmid purification by GPB-60 butyl hydrophobic interaction resin
Bogen GPB-60Butyl hydrophobic interaction resin can efficiently separate scDNA and ocDNA.
Ordering Information
Hydrophobic Interaction Resin
HP Series
Product Name | Part No. | Specification | Product Name | Part No. | Specification |
HPP-60 Phenyl hydrophobic interaction resin (low density) | BG41-1110-02 | 50mL | HPP-30 Phenyl hydrophobic interaction resin (low density) | BG41-1210-02 | 50mL |
BG41-1110-04 | 500mL | BG41-1210-04 | 500mL | ||
BG41-1110-05 | 1L | BG41-1210-05 | 1L | ||
BG41-1110-07 | 10L | 8G41-1210-07 | 10L | ||
BG41-1110-08 | 20L | BG41-1210-08 | 20L | ||
HPP-60 Phenyl hydrophobic interaction resin (high density) | BG41-1111-02 | 50mL | HPP-30 Phenyl hydrophobic interaction resin (high density) | BG41-1211-02 | 50mL |
BG41-1111-04 | 500mL | 8G41-1211-04 | 500mL | ||
BG41-1111-05 | 1L | BG41-1211-05 | 1L | ||
BG41-1111-07 | 10L | BG41-1211-07 | 10L | ||
BG41-1111-08 | 20L | BG41-1211-08 | 20L | ||
HPB-60 Butyl hydrophobic interaction resin (low density) | BG43-1110-02 | 50mL | HPB-30 Butyl hydrophobic interaction resin (low density) | BG43-1210-02 | 50mL |
BG43-1110-04 | 500mL | BG43-1210-04 | 500mL | ||
BG43-1110-05 | 1L | BG43-1210-05 | 1L | ||
BG43-1110-07 | 10L | BG43-1210-07 | 10L | ||
BG43-1110-08 | 20L | BG43-1210-08 | 20L | ||
HPB-60 Butyl hydrophobic interaction resin (high density) | BG43-1111-02 | 50mL | HPB-30 Butyl hydrophobic interaction resin (high density) | BG43-1211-02 | 50mL |
BG43-1111-04 | 500mL | BG43-1211-04 | 500mL | ||
BG43-1111-05 | 1L | BG43-1211-05 | 1L | ||
BG43-1111-07 | 10L | 8G43-1211-07 | 10L | ||
BG43-1111-08 | 20L | BG43-1211-08 | 20L | ||
HPQ-60 Octyl hydrophobic interaction resin | BG42-1110-02 | 50mL | HPQ-30 Octyl hydrophobic interaction resin | BG42-1210-02 | 50mL |
BG42-1110-04 | 500mL | BG42-1210-04 | 500mL | ||
BG42-1110-05 | 1L | BG42-1210-05 | 1L | ||
BG42-1110-07 | I0L | BG42-1210-07 | 10L | ||
BG42-1110-08 | 20L | BG42-1210-08 | 20L |
CP Series
Product Name | Part No. | Specification | Product Name | Part No. | Specification |
CPP-60 Phenyl hydrophobic interaction resin (low density) | BG41-2110-02 | 50mL | CPP-30 Phenyl hydrophobic interaction resin (low density) | BG41-2210-02 | 50mL |
BG41-2110-04 | 500mL | BG41-2210-04 | 500mL | ||
BG41-2110-05 | 1L | BG41-2210-05 | 1L | ||
BG41-2110-07 | 10L | BG41-2210-07 | 10L | ||
BG41-2110-08 | 20L | BG41-2210-08 | 20L | ||
CPP-60 Phenyl hydrophobic interaction resin (high density) | BG41-2111-02 | 50mL | CPP-30 Phenyl hydrophobic interaction resin (high density) | BG41-2211-02 | 50mL |
BG41-2111-04 | 500mL | BG41-2211-04 | 500mL | ||
BG41-2111-05 | 1L | BG41-2211-05 | 1L | ||
BG41-2111-07 | 10L | BG41-2211-07 | 10L | ||
BG41-2111-08 | 20L | BG41-2211-08 | 20L | ||
CPB-60 Butyl hydrophobic interaction resin (low density) | BG43-2110-02 | 50mL | CPB-30 Butyl hydrophobic interaction resin (low density) | BG43-2210-02 | 50mL |
BG43-2110-04 | 500mL | BG43-2210-04 | 500mL | ||
BG43-2110-05 | 1L | BG43-2210-05 | 1L | ||
BG43-2110-07 | 10L | BG43-2210-07 | 10L | ||
BG43-2110-08 | 20L | BG43-2210-08 | 20L | ||
CPB-60 Butyl hydrophobic interaction resin (high density) | BG43-2111-02 | 50mL | CPB-30 Butyl hydrophobic interaction resin (high density) | BG43-2211-02 | 50mL |
BG43-2111-04 | 500mL | BG43-2211-04 | 500mL | ||
BG43-2111-05 | 1L | BG43-2211-05 | 1L | ||
BG43-2111-07 | 10L | BG43-2211-07 | 10L | ||
BG43-2111-08 | 20L | BG43-2211-08 | 20L | ||
CPQ-60 Octyl hydrophobic interaction resin | BG42-2110-02 | 50mL | CPQ-30 Octyl hydrophobic interaction resin | BG42-2210-02 | 50mL |
BG42-2110-04 | 500mL | BG42-2210-04 | 500mL | ||
BG42-2110-05 | 1L | BG42-2210-05 | 1L | ||
BG42-2110-07 | 10L | BG42-2210-07 | 10L | ||
BG42-2110-08 | 20L | BG42-2210-08 | 20L |
GP Series
Product Name | Part No. | Specification | Product Name | Part No. | Specification |
GPP-60 Phenyl hydrophobic interaction resin (low density) | BG41-3110-02 | 50mL | GPP-30 Phenyl hydrophobic interaction resin (low density) | BG41-3210-02 | 50mL |
BG41-3110-04 | 500mL | BG41-3210-04 | 500mL | ||
BG41-3110-05 | 1L | BG41-3210-05 | 1L | ||
BG41-3110-07 | 10L | BG41-3210-07 | 10L | ||
BG41-3110-08 | 20L | BG41-3210-08 | 20L | ||
GPP-60 Phenyl hydrophobic interaction resin (high density) | BG41-3111-02 | 50mL | GPP-30 Phenyl hydrophobic interaction resin (high density) | BG41-3211-02 | 50mL |
BG41-3111-04 | 500mL | BG41-3211-04 | 500mL | ||
BG41-3111-05 | 1L | BG41-3211-05 | 1L | ||
BG41-3111-07 | 10L | BG41-3211-07 | 10L | ||
BG41-3111-08 | 20L | BG41-3211-08 | 20L | ||
GPB-60Butyl hydrophobic interaction resin (low density) | BG43-3110-02 | 50mL | GPB-30 Butyl hydrophobic interaction resin (low density) | BG43-3210-02 | 50mL |
BG43-3110-04 | 500mL | BG43-3210-04 | 500mL | ||
BG43-3110-05 | 1L | BG43-3210-05 | 1L | ||
BG43-3110-07 | 10L | BG43-3210-07 | 10L | ||
BG43-3110-08 | 20L | BG43-3210-08 | 20L | ||
GPB-60 Butyl hydrophobic interaction resin (high density) | BG43-3111-02 | 50mL | GPB-30 Butyl hydrophobic interaction resin (high density) | BG43-3211-02 | 50mL |
BG43-3111-04 | 500mL | BG43-3211-04 | 500mL | ||
BG43-3111-05 | 1L | BG43-3211-05 | 1L | ||
BG43-3111-07 | 10L | BG43-3211-07 | 10L | ||
BG43-3111-08 | 20L | BG43-3211-08 | 20L | ||
GPQ-60 Octyl hydrophobic interaction resin | BG42-3110-02 | 50mL | GPQ-30 Octyl hydrophobic interaction resin | BG42-3210-02 | 50mL |
BG42-3110-04 | 500mL | BG42-3210-04 | 500mL | ||
BG42-3110-05 | 1L | BG42-3210-05 | 1L | ||
BG42-3110-07 | 10L | BG42-3210-07 | 10L | ||
BG42-3110-08 | 20L | BG42-3210-08 | 20L |
Hydrophobic interaction chromatography resin prepacked column
Product Name | Specification | Applicable MW | Max Pressure | Max Flowrate | Application/Feature |
HPP-60 Phenyl HIC column (low density) | 5mL | ≤200KD | 1MPa | 1000cm/h | Scale-up study for hydrophobic interaction chromatography process |
HPP-60 Phenyl HIC column (high density) | 5mL | ≤200KD | 1MPa | 1000cm/h | |
HPB-60 Butyl HIC column (low density) | 5mL | ≤200KD | 1MPa | 1000cm/h | |
HPB-60 Butyl HIC column (high density) | 5mL | ≤200KD | 1MPa | 1000cm/h | |
HPQ-60 Octyl HIC column | 5mL | ≤200KD | 1MP3 | 1000cm/h | |
CPP-60 Phenyl HIC column (low density) | 5mL 10mL | 100KD-300KD | 1MPa | 1000cm/h | Scale-up study for hydrophobic interaction chromatography process of high molecular weight protein |
CPP-60 Phenyl HIC column (high density) | 5mL 10mL | 100KD-300KD | 1MPa | 1000cm/h | |
CPB-60 Butyl HIC column (low density) | 5mL 10mL | 100KD-300KD | 1MPa | 1000cm/h | |
CPB-60 Butyl HIC column (high density) | 5mL | 100KD-300KD | 1MPa | 1000cm/h | |
CPQ-60 Octyl HIC column | 5mL | 100KD-300KD | 1MPa | 1000cm/h | |
GPP-60 Phenyl HIC column (low density) | 5mL | ≥150KD | 1MPa | 1000cm/h | Scale-up study for hydrophobic interaction chromatography process of ultra-high molecular weight protein, viruses, virus-like particles |
GPP-60 Phenyl HIC column (high density) | 5mL | ≥150KD | 1MPa | 1000cm/h | |
GPB-60 Butyl HIC column (low density) | 5mL | ≥150KD | 1MPa | 1000cm/h | |
GPB-60 Butyl HIC column (high density) | 5mL | ≥150KD | 1MPa | 1000cm/h | |
GPO-60 Octyl HIC column | 5mL | ≥150KD | 1MPa | 1000cm/h |
Copyright © Shanghai Duoning Biotechnology Co., Ltd. All Rights Reserved Sitemap | Technical Support:
Message-