With the development of the global life science field, we have been striving to achieve innovation and breakthrough in membrane separation technology. As an important membrane filtration product, hollow fiber is used more and more in the production of drugs such as drug screening, process development, and biologics manufacturing. The application of hollow fibers covers many critical steps in biological products and pharmaceutical processes, including protein purification and concentration, virus purification and concentration, harvest of protein precipitates, harvest of bacteria, endotoxin removal, bioburden reduction, cell perfusion culture, adherent cell culture in fibers, graphene quantum dots process, and other special applications.
In hollow fiber tangential flow technology, the fluid flows parallel to the membrane, generating transmembrane pressure vertically, small molecules permeate through, and macromolecules or particles are sweep away by the tangentially moving fluid, thereby mitigating membrane fouling, prolonging process time and capacity. It is an effective method for concentration, desalination, and buffer exchange of biomolecular and virus solutions. The volumes processed can vary from a few milliliters to tens of thousands of liters.
Hollow fiber filters can be widely used in various areas of pharmaceuticals and life sciences industry, including antibodies, gene and cell therapy, mRNA, human & animal vaccines, blood products, albumin and islet recombinant proteins, traditional medicine injections, traditional small molecule drugs, biochemical and tissue extracts.
Product features:
Localized service, quick response, cost-effective choice;
Perfect hydrophilic modification, low protein adsorption and high product yield;
Standard connection types, compatible with TFF systems from various companies;
Easy-to-use, excellent linear scalability;
Anti-fouling, high process capacity;
Part No. Key:D-020-U-030-10-E as example
D Family | 020 Effective Length | U Filtration Type | 030 Pore Size/MWCO | 10 Fiber ID | E Membrane Type | |
A | 020:20 cm | U:UF | U003 :3 KD | M010:0.1 μm | 10:1 mm | E:mPES |
B | 025:25 cm | M:MF | U005 :5 KD | M020:0.2 μm | 07:0.75 mm | P:PVDF |
D | 050:50 cm | U010:10 KD | M045:0.45 μm | 05:0.5 mm | C:CE | |
E | 100:100 cm | U030:30 KD | M065:0.65 μm | |||
F | U050:50 KD | |||||
H | U100:100 KD | |||||
J | U300:300 KD | |||||
U500:500 KD | ||||||
U750:750 KD |
A Series Hollow Fiber Modules(ID 0.5 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
A-020-U005-05-E | 5KD | 16cm2 | mPES | 0.5mm | 20cm | 7mL/min | 22mL/min |
A-020-U010-05-E | 10KD | ||||||
A-020-U030-05-E | 30KD | ||||||
A-020-U050-05-E | 50kD | ||||||
A-020-U100-05-E | 100KD | ||||||
A-020-U300-05-E | 300KD | ||||||
A-020-U500-05-E | 500kD | ||||||
A-020-U750-05-E | 750kD | ||||||
A-020-U100-05-P | 100KD | PVDF | |||||
A-020-U300-05-P | 300KD | ||||||
A-020-U500-05-P | 500KD | ||||||
A-020-U750-05-P | 750KD | ||||||
A-020-M010-05-P | 0.1μm | ||||||
A-020-M020-05-P | 0.2μm | ||||||
A-050-U005-05-E | 5KD | 39cm2 | mPES | 50cm | |||
A-050-U010-05-E | 10KD | ||||||
A-050-U030-05-E | 30KD | ||||||
A-050-U050-05-E | 50kD | ||||||
A-050-U100-05-E | 100KD | ||||||
A-050-U300-05-E | 300KD | ||||||
A-050-U500-05-E | 500kD | ||||||
A-050-U750-05-E | 750kD | ||||||
A-050-U100-05-P | 100KD | PVDF | |||||
A-050-U300-05-P | 300KD | ||||||
A-050-U500-05-P | 500KD | ||||||
A-050-U750-05-P | 750KD | ||||||
A-050-M010-05-P | 0.1μm | ||||||
A-050-M020-05-P | 0.2μm |
A Series Hollow Fiber Modules(ID 1.0 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
A-020-U005-10-E | 5KD | 6cm2 | mPES | 1.0mm | 20cm | 12mL/min | 36mL/min |
A-020-U010-10-E | 10KD | ||||||
A-020-U030-10-E | 30KD | ||||||
A-020-U050-10-E | 50kD | ||||||
A-020-U100-10-E | 100KD | ||||||
A-020-U300-10-E | 300KD | ||||||
A-020-U500-10-E | 500kD | ||||||
A-020-U750-10-E | 750kD | ||||||
A-020-U100-10-P | 100KD | PVDF | |||||
A-020-U300-10-P | 300KD | ||||||
A-020-U500-10-P | 500KD | ||||||
A-020-U750-10-P | 750KD | ||||||
A-020-M010-10-P | 0.1μm | ||||||
A-020-M020-10-P | 0.2μm | ||||||
A-050-U005-10-E | 5KD | 15cm2 | mPES | 50cm | |||
A-050-U010-10-E | 10KD | ||||||
A-050-U030-10-E | 30KD | ||||||
A-050-U050-10-E | 50kD | ||||||
A-050-U100-10-E | 100KD | ||||||
A-050-U300-10-E | 300KD | ||||||
A-050-U500-10-E | 500kD | ||||||
A-050-U750-10-E | 750kD | ||||||
A-050-U100-10-P | 100KD | PVDF | |||||
A-050-U300-10-P | 300KD | ||||||
A-050-U500-10-P | 500KD | ||||||
A-050-U750-10-P | 750KD | ||||||
A-050-M010-10-P | 0.1μm | ||||||
A-050-M020-10-P | 0.2μm |
B Series Hollow Fiber Modules(ID 0.5 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
B-020-U005-05-E | 5KD | 94cm2 | mPES | 0.5mm | 20cm | 44mL/min | 132mL/min |
B-020-U010-05-E | 10KD | ||||||
B-020-U030-05-E | 30KD | ||||||
B-020-U050-05-E | 50kD | ||||||
B-020-U100-05-E | 100KD | ||||||
B-020-U300-05-E | 300KD | ||||||
B-020-U500-05-E | 500kD | ||||||
B-020-U750-05-E | 750kD | ||||||
B-020-U100-05-P | 100KD | PVDF | |||||
B-020-U300-05-P | 300KD | ||||||
B-020-U500-05-P | 500KD | ||||||
B-020-U750-05-P | 750KD | ||||||
B-020-M010-05-P | 0.1μm | ||||||
B-020-M020-05-P | 0.2μm | ||||||
B-050-U005-05-E | 5KD | 235cm2 | mPES | 50cm | |||
B-050-U010-05-E | 10KD | ||||||
B-050-U030-05-E | 30KD | ||||||
B-050-U050-05-E | 50kD | ||||||
B-050-U100-05-E | 100KD | ||||||
B-050-U300-05-E | 300KD | ||||||
B-050-U500-05-E | 500kD | ||||||
B-050-U750-05-E | 750kD | ||||||
B-050-U100-05-P | 100KD | PVDF | |||||
B-050-U300-05-P | 300KD | ||||||
B-050-U500-05-P | 500KD | ||||||
B-050-U750-05-P | 750KD | ||||||
B-050-M010-05-P | 0.1μm | ||||||
B-050-M020-05-P | 0.2μm |
B Series Hollow Fiber Modules(ID 1.0 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
B-020-U005-10-E | 5KD | 69cm2 | mPES | 1.0mm | 20cm | 130mL/min | 390mL/min |
B-020-U010-10-E | 10KD | ||||||
B-020-U030-10-E | 30KD | ||||||
B-020-U050-10-E | 50kD | ||||||
B-020-U100-10-E | 100KD | ||||||
B-020-U300-10-E | 300KD | ||||||
B-020-U500-10-E | 500kD | ||||||
B-020-U750-10-E | 750kD | ||||||
B-020-U100-10-P | 100KD | PVDF | |||||
B-020-U300-10-P | 300KD | ||||||
B-020-U500-10-P | 500KD | ||||||
B-020-U750-10-P | 750KD | ||||||
B-020-M010-10-P | 0.1μm | ||||||
B-020-M020-10-P | 0.2μm | ||||||
B-050-U005-10-E | 5KD | 173cm2 | mPES | 50cm | |||
B-050-U010-10-E | 10KD | ||||||
B-050-U030-10-E | 30KD | ||||||
B-050-U050-10-E | 50kD | ||||||
B-050-U100-10-E | 100KD | ||||||
B-050-U300-10-E | 300KD | ||||||
B-050-U500-10-E | 500kD | ||||||
B-050-U750-10-E | 750kD | ||||||
B-050-U100-10-P | 100KD | PVDF | |||||
B-050-U300-10-P | 300KD | ||||||
B-050-U500-10-P | 500KD | ||||||
B-050-U750-10-P | 750KD | ||||||
B-050-M010-10-P | 0.1μm | ||||||
B-050-M020-10-P | 0.2μm |
D Series Hollow Fiber Modules(ID 0.5 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
D-020-U005-05-E | 5KD | 314cm2 | mPES | 0.5mm | 20cm | 147mL/min | 442mL/min |
D-020-U010-05-E | 10KD | ||||||
D-020-U030-05-E | 30KD | ||||||
D-020-U050-05-E | 50kD | ||||||
D-020-U100-05-E | 100KD | ||||||
D-020-U300-05-E | 300KD | ||||||
D-020-U500-05-E | 500kD | ||||||
D-020-U750-05-E | 750kD | ||||||
D-020-U100-05-P | 100KD | PVDF | |||||
D-020-U300-05-P | 300KD | ||||||
D-020-U500-05-P | 500KD | ||||||
D-020-U750-05-P | 750KD | ||||||
D-020-M010-05-P | 0.1μm | ||||||
D-020-M020-05-P | 0.2μm | ||||||
D-050-U005-05-E | 5KD | 785cm2 | mPES | 50cm | |||
D-050-U010-05-E | 10KD | ||||||
D-050-U030-05-E | 30KD | ||||||
D-050-U050-05-E | 50kD | ||||||
D-050-U100-05-E | 100KD | ||||||
D-050-U300-05-E | 300KD | ||||||
D-050-U500-05-E | 500kD | ||||||
D-050-U750-05-E | 750kD | ||||||
D-050-U100-05-P | 100KD | PVDF | |||||
D-050-U300-05-P | 300KD | ||||||
D-050-U500-05-P | 500KD | ||||||
D-050-U750-05-P | 750KD | ||||||
D-050-M010-05-P | 0.1μm | ||||||
D-050-M020-05-P | 0.2μm |
D Series Hollow Fiber Modules(ID 1.0 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
D-020-U005-10-E | 5KD | 252cm2 | mPES | 1.0mm | 20cm | 471mL/min | 1,413mL/min |
D-020-U010-10-E | 10KD | ||||||
D-020-U030-10-E | 30KD | ||||||
D-020-U050-10-E | 50kD | ||||||
D-020-U100-10-E | 100KD | ||||||
D-020-U300-10-E | 300KD | ||||||
D-020-U500-10-E | 500kD | ||||||
D-020-U750-10-E | 750kD | ||||||
D-020-U100-10-P | 100KD | PVDF | |||||
D-020-U300-10-P | 300KD | ||||||
D-020-U500-10-P | 500KD | ||||||
D-020-U750-10-P | 750KD | ||||||
D-020-M010-10-P | 0.1μm | ||||||
D-020-M020-10-P | 0.2μm | ||||||
D-050-U005-10-E | 5KD | 628cm2 | mPES | 50cm | |||
D-050-U010-10-E | 10KD | ||||||
D-050-U030-10-E | 30KD | ||||||
D-050-U050-10-E | 50kD | ||||||
D-050-U100-10-E | 100KD | ||||||
D-050-U300-10-E | 300KD | ||||||
D-050-U500-10-E | 500kD | ||||||
D-050-U750-10-E | 750kD | ||||||
D-050-U100-10-P | 100KD | PVDF | |||||
D-050-U300-10-P | 300KD | ||||||
D-050-U500-10-P | 500KD | ||||||
D-050-U750-10-P | 750KD | ||||||
D-050-M010-10-P | 0.1μm | ||||||
D-050-M020-10-P | 0.2μm |
E Series Hollow Fiber Modules(ID 0.5 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
E-025-U005-05-E | 5KD | 661cm2 | mPES | 0.5mm | 20cm | 249mL/min | 750mL/min |
E-025-U010-05-E | 10KD | ||||||
E-025-U030-05-E | 30KD | ||||||
E-025-U050-05-E | 50kD | ||||||
E-025-U100-05-E | 100KD | ||||||
E-025-U300-05-E | 300KD | ||||||
E-025-U500-05-E | 500kD | ||||||
E-025-U750-05-E | 750kD | ||||||
E-025-U100-05-P | 100KD | PVDF | |||||
E-025-U300-05-P | 300KD | ||||||
E-025-U500-05-P | 500KD | ||||||
E-025-U750-05-P | 750KD | ||||||
E-025-M010-05-P | 0.1μm | ||||||
E-025-M020-05-P | 0.2μm | ||||||
E-050-U005-05-E | 5KD | 1,322cm2 | mPES | 50cm | |||
E-050-U010-05-E | 10KD | ||||||
E-050-U030-05-E | 30KD | ||||||
E-050-U050-05-E | 50kD | ||||||
E-050-U100-05-E | 100KD | ||||||
E-050-U300-05-E | 300KD | ||||||
E-050-U500-05-E | 500kD | ||||||
E-050-U750-05-E | 750kD | ||||||
E-050-U100-05-P | 100KD | PVDF | |||||
E-050-U300-05-P | 300KD | ||||||
E-050-U500-05-P | 500KD | ||||||
E-050-U750-05-P | 750KD | ||||||
E-050-M010-05-P | 0.1μm | ||||||
E-050-M020-05-P | 0.2μm |
E Series Hollow Fiber Modules(ID 1.0 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
E-025-U005-10-E | 5KD | 600cm2 | mPES | 1.0mm | 20cm | 883mL/min | 2,650mL/min |
E-025-U010-10-E | 10KD | ||||||
E-025-U030-10-E | 30KD | ||||||
E-025-U050-10-E | 50kD | ||||||
E-025-U100-10-E | 100KD | ||||||
E-025-U300-10-E | 300KD | ||||||
E-025-U500-10-E | 500kD | ||||||
E-025-U750-10-E | 750kD | ||||||
E-025-U100-10-P | 100KD | PVDF | |||||
E-025-U300-10-P | 300KD | ||||||
E-025-U500-10-P | 500KD | ||||||
E-025-U750-10-P | 750KD | ||||||
E-025-M010-10-P | 0.1μm | ||||||
E-025-M020-10-P | 0.2μm | ||||||
E-050-U005-10-E | 5KD | 1,200cm2 | mPES | 50cm | |||
E-050-U010-10-E | 10KD | ||||||
E-050-U030-10-E | 30KD | ||||||
E-050-U050-10-E | 50kD | ||||||
E-050-U100-10-E | 100KD | ||||||
E-050-U300-10-E | 300KD | ||||||
E-050-U500-10-E | 500kD | ||||||
E-050-U750-10-E | 750kD | ||||||
E-050-U100-10-P | 100KD | PVDF | |||||
E-050-U300-10-P | 300KD | ||||||
E-050-U500-10-P | 500KD | ||||||
E-050-U750-10-P | 750KD | ||||||
E-050-M010-10-P | 0.1μm | ||||||
E-050-M020-10-P | 0.2μm |
F Series Hollow Fiber Modules(ID 0.5 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
F-025-U005-05-E | 5KD | 0.28m2 | mPES | 0.5mm | 20cm | 1,058mL/min | 3,174mL/min |
F-025-U010-05-E | 10KD | ||||||
F-025-U030-05-E | 30KD | ||||||
F-025-U050-05-E | 50kD | ||||||
F-025-U100-05-E | 100KD | ||||||
F-025-U300-05-E | 300KD | ||||||
F-025-U500-05-E | 500kD | ||||||
F-025-U750-05-E | 750kD | ||||||
F-025-U100-05-P | 100KD | PVDF | |||||
F-025-U300-05-P | 300KD | ||||||
F-025-U500-05-P | 500KD | ||||||
F-025-U750-05-P | 750KD | ||||||
F-025-M010-05-P | 0.1μm | ||||||
F-025-M020-05-P | 0.2μm | ||||||
F-050-U005-05-E | 5KD | 0.57m2 | mPES | 50cm | |||
F-050-U010-05-E | 10KD | ||||||
F-050-U030-05-E | 30KD | ||||||
F-050-U050-05-E | 50kD | ||||||
F-050-U100-05-E | 100KD | ||||||
F-050-U300-05-E | 300KD | ||||||
F-050-U500-05-E | 500kD | ||||||
F-050-U750-05-E | 750kD | ||||||
F-050-U100-05-P | 100KD | PVDF | |||||
F-050-U300-05-P | 300KD | ||||||
F-050-U500-05-P | 500KD | ||||||
F-050-U750-05-P | 750KD | ||||||
F-050-M010-05-P | 0.1μm | ||||||
F-050-M020-05-P | 0.2μm | ||||||
F-100-U005-05-E | 5KD | 1.13m2 | mPES | 100cm | |||
F-100-U010-05-E | 10KD | ||||||
F-100-U030-05-E | 30KD | ||||||
F-100-U050-05-E | 50kD | ||||||
F-100-U100-05-E | 100KD | ||||||
F-100-U300-05-E | 300KD | ||||||
F-100-U500-05-E | 500kD | ||||||
F-100-U750-05-E | 750kD | ||||||
F-100-U100-05-P | 100KD | PVDF | |||||
F-100-U300-05-P | 300KD | ||||||
F-100-U500-05-P | 500KD | ||||||
F-100-U750-05-P | 750KD | ||||||
F-100-M010-05-P | 0.1μm | ||||||
F-100-M020-05-P | 0.2μm |
F Series Hollow Fiber Modules(ID 1.0 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
F-025-U005-10-E | 5KD | 0.24m2 | mPES | 1.0mm | 20cm | 3.5L/min | 10.6L/min |
F-025-U010-10-E | 10KD | ||||||
F-025-U030-10-E | 30KD | ||||||
F-025-U050-10-E | 50kD | ||||||
F-025-U100-10-E | 100KD | ||||||
F-025-U300-10-E | 300KD | ||||||
F-025-U500-10-E | 500kD | ||||||
F-025-U750-10-E | 750kD | ||||||
F-025-U100-10-P | 100KD | PVDF | |||||
F-025-U300-10-P | 300KD | ||||||
F-025-U500-10-P | 500KD | ||||||
F-025-U750-10-P | 750KD | ||||||
F-025-M010-10-P | 0.1μm | ||||||
F-025-M020-10-P | 0.2μm | ||||||
F-050-U005-10-E | 5KD | 0.47m2 | mPES | 50cm | |||
F-050-U010-10-E | 10KD | ||||||
F-050-U030-10-E | 30KD | ||||||
F-050-U050-10-E | 50kD | ||||||
F-050-U100-10-E | 100KD | ||||||
F-050-U300-10-E | 300KD | ||||||
F-050-U500-10-E | 500kD | ||||||
F-050-U750-10-E | 750kD | ||||||
F-050-U100-10-P | 100KD | PVDF | |||||
F-050-U300-10-P | 300KD | ||||||
F-050-U500-10-P | 500KD | ||||||
F-050-U750-10-P | 750KD | ||||||
F-050-M010-10-P | 0.1μm | ||||||
F-050-M020-10-P | 0.2μm | ||||||
F-100-U005-10-E | 5KD | 0.94m2 | mPES | 100cm | |||
F-100-U010-10-E | 10KD | ||||||
F-100-U030-10-E | 30KD | ||||||
F-100-U050-10-E | 50kD | ||||||
F-100-U100-10-E | 100KD | ||||||
F-100-U300-10-E | 300KD | ||||||
F-100-U500-10-E | 500kD | ||||||
F-100-U750-10-E | 750kD | ||||||
F-100-U100-10-P | 100KD | PVDF | |||||
F-100-U300-10-P | 300KD | ||||||
F-100-U500-10-P | 500KD | ||||||
F-100-U750-10-P | 750KD | ||||||
F-100-M010-10-P | 0.1μm | ||||||
F-100-M020-10-P | 0.2μm |
H Series Hollow Fiber Modules(ID 0.5 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
H-050-U005-05-E | 5KD | 3.93m2 | mPES | 0.5mm | 50cm | 7.4L/min | 22.1L/min |
H-050-U010-05-E | 10KD | ||||||
H-050-U030-05-E | 30KD | ||||||
H-050-U050-05-E | 50kD | ||||||
H-050-U100-05-E | 100KD | ||||||
H-050-U300-05-E | 300KD | ||||||
H-050-U500-05-E | 500kD | ||||||
H-050-U750-05-E | 750kD | ||||||
H-050-U100-05-P | 100KD | PVDF | |||||
H-050-U300-05-P | 300KD | ||||||
H-050-U500-05-P | 500KD | ||||||
H-050-U750-05-P | 750KD | ||||||
H-050-M010-05-P | 0.1μm | ||||||
H-050-M020-05-P | 0.2μm | ||||||
H-100-U005-05-E | 5KD | 7.85m2 | mPES | 100cm | |||
H-100-U010-05-E | 10KD | ||||||
H-100-U030-05-E | 30KD | ||||||
H-100-U050-05-E | 50kD | ||||||
H-100-U100-05-E | 100KD | ||||||
H-100-U300-05-E | 300KD | ||||||
H-100-U500-05-E | 500kD | ||||||
H-100-U750-05-E | 750kD | ||||||
H-100-U100-05-P | 100KD | PVDF | |||||
H-100-U300-05-P | 300KD | ||||||
H-100-U500-05-P | 500KD | ||||||
H-100-U750-05-P | 750KD | ||||||
H-100-M010-05-P | 0.1μm | ||||||
H-100-M020-05-P | 0.2μm |
H Series Hollow Fiber Modules(ID 1.0 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
H-050-U005-10-E | 5KD | 3.14m2 | mPES | 1.0mm | 50cm | 23.6L/min | 70.7L/min |
H-050-U010-10-E | 10KD | ||||||
H-050-U030-10-E | 30KD | ||||||
H-050-U050-10-E | 50kD | ||||||
H-050-U100-10-E | 100kD | ||||||
H-050-U300-10-E | 300kD | ||||||
H-050-U500-10-E | 500kD | ||||||
H-050-U750-10-E | 750kD | ||||||
H-050-U100-10-P | 100KD | PVDF | |||||
H-050-U300-10-P | 300KD | ||||||
H-050-U500-10-P | 500KD | ||||||
H-050-U750-10-P | 750KD | ||||||
H-050-M010-10-P | 0.1μm | ||||||
H-050-M020-10-P | 0.2μm | ||||||
H-100-U005-10-E | 5KD | 6.28m2 | mPES | 100cm | |||
H-100-U010-10-E | 10KD | ||||||
H-100-U030-10-E | 30KD | ||||||
H-100-U050-10-E | 50kD | ||||||
H-100-U100-10-E | 100kD | ||||||
H-100-U300-10-E | 300kD | ||||||
H-100-U500-10-E | 500kD | ||||||
H-100-U750-10-E | 750kD | ||||||
H-100-U100-10-P | 100KD | PVDF | |||||
H-100-U300-10-P | 300KD | ||||||
H-100-U500-10-P | 500KD | ||||||
H-100-U750-10-P | 750KD | ||||||
H-100-M010-10-P | 0.1μm | ||||||
H-100-M020-10-P | 0.2μm |
J Series Hollow Fiber Modules(ID 0.5 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
J-050-U005-05-E | 5KD | 7.1m2 | mPES | 0.5mm | 50cm | 13,377mL/min | 40,131mL/min |
J-050-U010-05-E | 10KD | ||||||
J-050-U030-05-E | 30KD | ||||||
J-050-U050-05-E | 50kD | ||||||
J-050-U100-05-E | 100KD | ||||||
J-050-U300-05-E | 300KD | ||||||
J-050-U500-05-E | 500kD | ||||||
J-050-U750-05-E | 750kD | ||||||
J-050-U100-05-P | 100KD | PVDF | |||||
J-050-U300-05-P | 300KD | ||||||
J-050-U500-05-P | 500KD | ||||||
J-050-U750-05-P | 750KD | ||||||
J-050-M010-05-P | 0.1μm | ||||||
J-050-M020-05-P | 0.2μm | ||||||
J-100-U005-05-E | 5KD | 14.2m2 | mPES | 100cm | |||
J-100-U010-05-E | 10KD | ||||||
J-100-U030-05-E | 30KD | ||||||
J-100-U050-05-E | 50kD | ||||||
J-100-U100-05-E | 100KD | ||||||
J-100-U300-05-E | 300KD | ||||||
J-100-U500-05-E | 500kD | ||||||
J-100-U750-05-E | 750kD | ||||||
J-100-U100-05-P | 100KD | PVDF | |||||
J-100-U300-05-P | 300KD | ||||||
J-100-U500-05-P | 500KD | ||||||
J-100-U750-05-P | 750KD | ||||||
J-100-M010-05-P | 0.1μm | ||||||
J-100-M020-05-P | 0.2μm |
J Series Hollow Fiber Modules(ID 1.0 mm)
Part No. | MWCO | Surface Area | Membrane Type | Fiber ID | Effective Length | Crossflow @ Shear rate | |
2000S-1 | 6000S-1 | ||||||
J-050-U005-10-E | 5KD | 5.7m2 | mPES | 1.0mm | 50cm | 42,997mL/min | 128,991mL/min |
J-050-U010-10-E | 10KD | ||||||
J-050-U030-10-E | 30KD | ||||||
J-050-U050-10-E | 50kD | ||||||
J-050-U100-10-E | 100kD | ||||||
J-050-U300-10-E | 300kD | ||||||
J-050-U500-10-E | 500kD | ||||||
J-050-U750-10-E | 750kD | ||||||
J-050-U100-10-P | 100KD | PVDF | |||||
J-050-U300-10-P | 300KD | ||||||
J-050-U500-10-P | 500KD | ||||||
J-050-U750-10-P | 750KD | ||||||
J-050-M010-10-P | 0.1μm | ||||||
J-050-M020-10-P | 0.2μm | ||||||
J-100-U005-10-E | 5KD | 11.4m2 | mPES | 100cm | |||
J-100-U010-10-E | 10KD | ||||||
J-100-U030-10-E | 30KD | ||||||
J-100-U050-10-E | 50kD | ||||||
J-100-U100-10-E | 100kD | ||||||
J-100-U300-10-E | 300kD | ||||||
J-100-U500-10-E | 500kD | ||||||
J-100-U750-10-E | 750kD | ||||||
J-100-U100-10-P | 100KD | PVDF | |||||
J-100-U300-10-P | 300KD | ||||||
J-100-U500-10-P | 500KD | ||||||
J-100-U750-10-P | 750KD | ||||||
J-100-M010-10-P | 0.1μm | ||||||
J-100-M020-10-P | 0.2μm |
Copyright © Shanghai Duoning Biotechnology Co., Ltd. All Rights Reserved Sitemap | Technical Support:
Message-