The Intelli nuclease ELISA kit is used to quantitatively detect the content of omnipotent nuclease residues in samples. It can be used for Duoning Intelli nuclease, and for omnipotent nuclease of other brands.
Specifications
Detection Method | Detection Type | Detection Scope |
Colorimetry (one-step method) | Sandwich ELISA (quantitative) | 0.2 ng/mL-20 ng/mL |
Sensitivity | Estimated duration | Storage condition |
0.06 ng/mL | 2 hours and 15 minutes | 2-8℃ |
Detection principle
The Intelli nuclease ELISA kit adopts double-antibody sandwich principle, and the anti-omnipotent nuclease antibody is coated on the ELISA plate, the sample to be tested is added and washed, and then the antibody labeled with horseradish peroxidase (HRP) is added for incubation to form an antibody-antigen-enzyme-labeled antibody complex, after thorough washing, the substrate TMB is added for color development, and the substrate TMB is transformed from colorless to blue under the catalysis of peroxidase, and is terminated by acid solution, finally forming a yellow clear liquid. There is a positive correlation between the color intensity and the content of omnipotent nuclease in the sample to be tested.
Standard curve
Linear Range & Recovery
Theoretical conc. ng/mL | OD | Calibrated OD | Measured value ng/mL | Linear correlation coefficient (R2) | Recovery | Test result | |
20.00 | 2.767 | 2.754 | 2.725 | 19.53 | 1.0000 | 97.6% | Pass |
1.00 | 0.324 | 0.325 | 0.289 | 0.97 | 96.8% | ||
0.50 | 0.184 | 0.180 | 0.146 | 0.50 | 99.3% | ||
0.33 | 0.132 | 0.128 | 0.094 | 0.33 | 100.0% | ||
0.25 | 0.106 | 0.105 | 0.070 | 0.25 | 99.7% | ||
0.20 | 0.088 | 0.085 | 0.051 | 0.18 | 91.5% |
LoD
Detection times | OD | Calibrated OD | Mn | SD | Mn+2SD | LoD ng/mL | Test result |
1 | 0.029 | -0.007 | -0.0067 | 0.0007 | -0.0053 | <0 | Pass |
2 | 0.029 | -0.007 | |||||
3 | 0.029 | -0.007 | |||||
4 | 0.029 | -0.007 | |||||
5 | 0.029 | -0.007 | |||||
6 | 0.031 | -0.005 | |||||
7 | 0.029 | -0.007 | |||||
8 | 0.029 | -0.007 |
LLoD
Detection times | OD | Calibrated OD | Measured value ng/mL | Mn | SD | CV | Test result |
1 | 0.090 | 0.054 | 0.19 | 0.1976 | 0.0039 | 2.0% | Pass |
2 | 0.092 | 0.056 | 0.20 | ||||
3 | 0.090 | 0.054 | 0.19 | ||||
4 | 0.091 | 0.055 | 0.20 | ||||
5 | 0.093 | 0.057 | 0.20 | ||||
6 | 0.092 | 0.056 | 0.20 | ||||
7 | 0.091 | 0.055 | 0.20 | ||||
8 | 0.090 | 0.054 | 0.19 |
Compatibility test with omnipotent nuclease of other brands
Competitor | Brand H | Brand S | Brand Y 1 | Brand Y2 | Brand B |
Compatibility | *** | *** | ** | *** | *** |
Note: Three stars is a perfect fit, and so on
Precision Test
Sample (ng/mL): 0.75 | |||||||
Reagent lot # | Test times | OD | Calibrated OD | Determination value ng/mL | Intra-run CV | Inter-run CV | Test result |
Lot 1 | 1 | 0.248 | 0.212 | 0.71 | 3.2% | 3.0% | Pass |
2 | 0.258 | 0.222 | 0.74 | ||||
3 | 0.249 | 0.213 | 0.71 | ||||
4 | 0.255 | 0.219 | 0.73 | ||||
5 | 0.245 | 0.209 | 0.70 | ||||
6 | 0.264 | 0.228 | 0.76 | ||||
7 | 0.246 | 0.210 | 0.70 | ||||
8 | 0.246 | 0.210 | 0.70 | ||||
Lot 2 | 1 | 0.270 | 0.241 | 0.74 | 1.9% | ||
2 | 0.267 | 0.238 | 0.73 | ||||
3 | 0.268 | 0.239 | 0.73 | ||||
4 | 0.264 | 0.235 | 0.72 | ||||
5 | 0.268 | 0.239 | 0.73 | ||||
6 | 0.269 | 0.240 | 0.74 | ||||
7 | 0.273 | 0.244 | 0.75 | ||||
8 | 0.278 | 0.249 | 0.77 | ||||
Lot3 | 1 | 0.305 | 0.278 | 0.73 | 2.0% | ||
2 | 0.316 | 0.289 | 0.76 | ||||
3 | 0.318 | 0.291 | 0.76 | ||||
4 | 0.316 | 0.289 | 0.76 | ||||
5 | 0.323 | 0.296 | 0.78 | ||||
6 | 0.315 | 0.288 | 0.76 | ||||
7 | 0.310 | 0.283 | 0.74 | ||||
8 | 0.311 | 0.284 | 0.75 |
Sample (ng/mL): 3 | |||||||
Reagen lot # | Test times | OD | Calibrated OD | Determination value ng/mL | Intra-run CV | Inter-run CV | Test result |
Lot 1 | 1 | 0.797 | 0.761 | 2.75 | 4.2% | 3.9% | Pass |
2 | 0.794 | 0.758 | 2.74 | ||||
3 | 0.872 | 0.836 | 3.08 | ||||
4 | 0.857 | 0.821 | 3.01 | ||||
5 | 0.839 | 0.803 | 2.93 | ||||
6 | 0.862 | 0.826 | 3.03 | ||||
7 | 0.830 | 0.794 | 2.89 | ||||
8 | 0.833 | 0.797 | 2.91 | ||||
Lot 2 | 1 | 0.867 | 0.838 | 2.81 | 1.8% | ||
2 | 0.875 | 0.846 | 2.84 | ||||
3 | 0.862 | 0.833 | 2.79 | ||||
4 | 0.860 | 0.831 | 2.78 | ||||
5 | 0.889 | 0.860 | 2.90 | ||||
6 | 0.874 | 0.845 | 2.84 | ||||
7 | 0.877 | 0.848 | 2.85 | ||||
8 | 0.898 | 0.869 | 2.94 | ||||
Lot 3 | 1 | 1.039 | 1.012 | 3.03 | 2.7% | ||
2 | 1.007 | 0.980 | 2.92 | ||||
3 | 1.070 | 1.043 | 3.15 | ||||
4 | 1.034 | 1.007 | 3.01 | ||||
5 | 1.022 | 0.995 | 2.97 | ||||
6 | 1.066 | 1.039 | 3.13 | ||||
7 | 1.038 | 1.011 | 3.03 | ||||
8 | 1.016 | 0.989 | 2.95 |
Sample (ng/mL): 12 | |||||||
Reagent lot # | Test times | OD | Calibrated OD | Determination value ng/mL | Intra-run CV | Inter-run CV | Test result |
Lot 1 | 1 | 2.145 | 2.109 | 11.10 | 4.6% | 7.2% | Pass |
2 | 2.256 | 2.220 | 12.21 | ||||
3 | 2.211 | 2.175 | 11.74 | ||||
4 | 2.217 | 2.181 | 11.80 | ||||
5 | 2.224 | 2.188 | 11.88 | ||||
6 | 2.294 | 2.258 | 12.62 | ||||
7 | 2.128 | 2.092 | 10.94 | ||||
8 | 2.214 | 2.178 | 11.77 | ||||
Lot 2 | 1 | 2.284 | 2.255 | 11.02 | 2.0% | ||
2 | 2.321 | 2.292 | 11.35 | ||||
3 | 2.331 | 2.302 | 11.44 | ||||
4 | 2.331 | 2.302 | 11.44 | ||||
5 | 2.352 | 2.323 | 11.63 | ||||
6 | 2.314 | 2.285 | 11.28 | ||||
7 | 2.305 | 2.276 | 11.21 | ||||
8 | 2.277 | 2.248 | 10.96 | ||||
Lot 3 | 1 | 2.528 | 2.501 | 11.67 | 5.9% | ||
2 | 2.639 | 2.612 | 12.78 | ||||
3 | 2.598 | 2.571 | 12.36 | ||||
4 | 2.742 | 2.715 | 13.90 | ||||
5 | 2.589 | 2.562 | 12.27 | ||||
6 | 2.715 | 2.688 | 13.60 | ||||
7 | 2.695 | 2.668 | 13.38 | ||||
8 | 2.674 | 2.647 | 13.15 |
Ordering information
Product Name | Specification | Part No. |
Intelli Nuclease ELISA Kit | 96 wells/kit | DNRG030301 |
Copyright © Shanghai Duoning Biotechnology Co., Ltd. All Rights Reserved Sitemap | Technical Support:
Message-