SCS-P series cartridges are composed of high asymmetric polyethersulfone and advanced supporting layer. The characteristics of high asymmetric membrane make the cartridge have extremely high flow rate and dirt holding capacity, which effectively improves the working life of the cartridge.
Product features
Asymmetric membrane pore structure with high dirt-holding capacity
High flux, low protein adsorption, long lifetime
No foreign substances such as adhesives
Highly durable PES, re-sterilizable
Applications
Medium sterile filtration
Filtration of serum and blood products
Filtration of aqueous antibiotic solution
Sterile filtration of water for pharmaceutical use
Flow curves
MoC | Working condition | |||
Membrane material | Polyether sulfone | Max. working temperature | Dual layer≤85℃(0.21MPa) | |
Center rod/housing/end cap | Polypropylene | Single layer≤85℃(0.05MPa) | ||
Supporting layer | Polypropylene | Max. working pressure difference | 0.42MPa (25℃) | |
Sealing ring | Refer to ordering information | 0.21MPa (80℃) | ||
Surface area | 0.6m2/10” | Autoclave | 121℃ (30min, 5 times) |
Biosafety | ||
Endotoxin | <0.25EU/ml | |
Biosafety | Meets USP<87> and USP<88> biosafety requirements | |
Product number key of high flux hydrophilic PES CA series capsule filter
Housing model | Membrane material | Pore size (μm) | Type | Length (inch) | Structure type | Inlet | Outlet | Sealing ring material | Sterilization |
CA=Diameter 110 capsule filter | SCS=Hydrophilic PES | 092=0.2 094=0.45 924=0.2+0.45 | P= High flux | 05=5 10=10 20=20 30=30 | L=Up-in & down-out | H=1"-1.5" TC | H=1"-1.5" TC F=1/2" HB | S=Silicone E=EPDM V=Fluorelastomer | G=Gamma irradiated F=Not gamma irradiated None=Not tolerant to irradiation |
Technical parameter of high flux hydrophilic PES CA series capsule filter
Material | Series | Size code | Single/dual layer | Surface area(㎡)≥ | Pure water flow 0.2 μm ΔP=0.01MPa | Diffusion flow ml/min(0.2 μm) | Bubble point MPa | Bubble point MPa |
High flux hydrophilic PES | CA capsule filter | P05 | Single layer | 0.3 | ≥5.4L/min | ≤25@0.28MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45um) |
P10 | Single layer | 0.6 | ≥10.8L/min | ≤50@0.28MPa | ||||
P20 | Single layer | 1.2 | ≥21.6L/min | ≤100@0.28MPa | ||||
P30 | Single layer | 1.8 | ≥32.4L/min | ≤150@0.28MPa |
Material | Series | Size code | Single/dual layer | Surface area (㎡)≥ | Pure water flow 0.2 μm ΔP=0.01MPa | Diffusion flow ml/min(0.2 μm) | Bubble point MPa | Bubble point MPa |
High flux hydrophilic PES | CA capsule filter | P05 | Dual layer | 0.25 | ≥3L/min | ≤14.1@0.28MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45um) |
P10 | Dual layer | 0.5 | ≥6L/min | ≤28.2@0.28MPa | ||||
P20 | Dual layer | 1 | ≥9L/min | ≤56.4@0.28MPa | ||||
P30 | Dual layer | 1.5 | ≥12L/min | ≤84.6@0.28MPa |
Product number of high flux hydrophilic PES CB capsule filter
Housing model | Membrane material | Pore size (μm) | Type | Length (inch) | Structure type | Inlet | Outlet |
CB=Diameter 70 capsule filter | SCS=Hydrophilic PES | 092=0.2 094=0.45 924=0.2+0.45 | P= High flux | H1=1 01=1 1H=1.5 02=2.5 05=5 | L=Up-in & down-out | A=1/4"NPT D=1/4" HB E=3/8" HB F=1/2" HB G=1/2" TC H=1-1.5" TC J=1/4-1/2" HB | A=1/4"NPT D=1/4" HB E=3/8" HB F=1/2" HB G=1/2" TC H=1-1.5" TC J=1/4-1/2" HB |
Technical parameter of high flux hydrophilic PES CB series capsule filter
Material | Series | Size code | Single/dual layer | Surface area(㎡)≥ | Pure water flow 0.2 μm ΔP=0.01MPa | Diffusion flow ml/min(0.2 μm) | Bubble point MPa | Bubble point MPa |
High flux hydrophilic PES | CB capsule filter | PH1 | Single layer | 0.02 | ≥0.3L/min | ≤1.5@0.28MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45um) |
P01 | Single layer | 0.04 | ≥0.6L/min | ≤3@0.28MPa | ||||
P1H | Single layer | 0.06 | ≥1.08L/min | ≤5.5@0.28MPa | ||||
P02 | Single layer | 0.12 | ≥2.16L/min | ≤10@0.28MPa | ||||
P05 | Single layer | 0.2 | ≥3.96L/min | ≤19@0.28MPa |
Material | Series | Size code | Single/dual layer | Surface area (㎡)≥ | Pure water flow 0.2 μm ΔP=0.01MPa | Diffusion flow ml/min(0.2 μm) | Bubble point MPa | Bubble point MPa |
High flux hydrophilic PES | CB capsule filter | PH1 | Dual layer | 0.015 | ≥0.15L/min | ≤0.87@0.28MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45um) |
P01 | Dual layer | 0.03 | ≥0.3L/min | ≤1.74@0.28MPa | ||||
P1H | Dual layer | 0.05 | ≥0.6L/min | ≤3.04@0.28MPa | ||||
P02 | Dual layer | 0.10 | ≥1.2L/min | ≤5.64@0.28MPa | ||||
P05 | Dual layer | 0.18 | ≥2.2L/min | ≤10.41@0.28MPa |
Product number key of high flux hydrophilic PES cartridge
Membrane material | Pore size (μm) | Type | Length (inch) | Connection type | Sealing type | Sealing ring material |
SCS=Hydrophilic PES | 092=0.2 094=0.45 924=0.2+0.45 | P=High flux | 05=5 10=10 20=20 30=30 40=40 | A=226 B=226 steel liner D=222 E=222 steel liner H=215 K=220 | P=Flat cap R=“8” shape tail K=220 | S=Silicone E=EPDM V=Fluorelastomer |
For more information about cartridges with dual layer of low diffusion and high flux membrane, please contact our engineer.
Technical parameter of high flux hydrophilic PES cartridge
Material | Series | Size code | Single/dual layer | Surface area(㎡)≥ | Pure water flow 0.2 μm ΔP=0.01MPa | Diffusion flow ml/min(0.2 μm) | Bubble point MPa | Bubble point MPa |
Hydrophilic PES | Cartridge | G05 | Single layer | 0.3 | ≥5.4L/min | ≤25@0.28MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45um) |
G10 | Single layer | 0.6 | ≥10.8L/min | ≤50@0.28MPa | ||||
G20 | Single layer | 1.2 | ≥21.6L/min | ≤100@0.28MPa | ||||
G30 | Single layer | 1.8 | ≥32.4L/min | ≤150@0.28MPa | ||||
G40 | Single layer | 2.4 | ≥43.2L/min | ≤200@0.28MPa |
Material | Series | Size code | Single/dual layer | Surface area (㎡)≥ | Pure water flow 0.2 μm ΔP=0.01MPa | Diffusion flow ml/min(0.2 μm) | Bubble point MPa | Bubble point MPa |
Hydrophilic PES | Cartridge | G05 | Dual layer | 0.25 | ≥3L/min | ≤14.1@0.28MPa | ≥0.34 (0.2 μm) | ≥0.24 (0.45um) |
G10 | Dual layer | 0.5 | ≥6L/min | ≤28.2@0.28MPa | ||||
G20 | Dual layer | 1 | ≥9L/min | ≤56.4@0.28MPa | ||||
G30 | Dual layer | 1.5 | ≥12L/min | ≤84.6@0.28MPa | ||||
G40 | Dual layer | 2 | ≥15L/min | ≤112.8@0.28MPa |
Copyright © Shanghai Duoning Biotechnology Co., Ltd. All Rights Reserved Sitemap | Technical Support:
Message-