His-tag protein purification resin is specially designed for purification of His-tag fusion proteins, it can capture His-tag fusion proteins from cell lysis/culture media. Depending on expression systems, you can choose products with different conjugated ligand types: IDA, NTA and Plus, among which, IDA and NTA are suitable for purifying His-protein expressed in E. coli cells, and Plus is suitable for purifying extracellularly expressed products from insect and mammalian cells.
His-tag protein purification resin (GP-IDA) uses super-macro-porous polyacrylate beads as matrix, iminodiacetic acid (IDA) as chelating ligand, and conjugates Ni2+. This product features low mass transfer resistance and is suitable for capturing His-protein from high viscosity feed, including supernatant of E. coli cell lysis.
His-tag protein purification resin (CP-NTA) uses macro-porous polyacrylate beads as matrix and nitrilotriacetic acid (NTA) as chelating ligand, which is resistant to low concentration of reducing agent added in protein solution, including B-mercaptoethanol or dithiothreitol (DTT).
His-tag protein purification resin (HP-Plus) uses polyacrylate beads as matrix and adopts unique metal chelating ligand (Plus) from Bogen (A Duoning company), which can stably adsorb Ni2+ without falling off even in solutions containing EDTA; and it can be CIP with NaOH while no need to be re-conjugate Ni2+. This product can greatly save time of sample pretreatment and after-process treatment of resin. It is especially suitable for purification of His-tag proteins expressed and secreted eukaryotic cells, including insect and mammalian cells.
Product | His tag protein purification resin (HP/CP/GP-IDA) | His tag protein purification resin (HP/CP/GP-NTA) | His tag protein purification resin (HP/CP/GP-TED) | ||||||
Matrix | Polyacrylate hard gel | Polyacrylate hard gel | Polyacrylate hard gel | ||||||
Ligand | IDA | NTA | TED | ||||||
Average particle size | 70 μm | 70 μm | 70 μm | ||||||
Dynamic capacity mg/mL | HP-IDA | CP-IDA | GP-IDA | HP-NTA | CP-NTA | GP-NTA | HP-TED | CP-TED | GP-TED |
≥35 | ≥25 | ≥20 | ≥20 | ≥15 | ≥10 | ≥20 | ≥15 | ≥10 | |
Max flowrate | 1500cm/h | 1500cm/h | 1500cm/h | ||||||
Max Pressure | 1MPa | 1MPa | 1MPa | ||||||
Storage | 4-30°C (20% ethanol) | 4-30°C (20% ethanol) | 4-30°C (20% ethanol) | ||||||
Reducing agent resistance | No | β-Me≤100mM; DTT≤5mM | β-Me≤100mM; DTT≤5mM; TCEP≤5mM | ||||||
Feature | High protein capacity | Low metal ion leaching rate | Resistant to 10 mM ethylenediaminetetraacetic acid (EDTA), 0.5M NaOH, and 6M guanidine-HCl for 24 hours; resistant to 500mM imidazole, 100mM ethylenediaminetetraacetic acid (EDTA) for 2 hours |
Bogen can provide different ligand metal chelating resin with different pore sizes according to customer needs.
His tag protein purification resin
For different purification requirements, Bogen also provides His-tag protein purification resins based on agarose soft gel matrix. Considering different His protein binding ability and transition metal ion selectivity, we also provide IMAC products without chelated metal ions, users can choose to chelate Cu2+, Zn2+, Co2+ and other transition metal ions.
Product Features
Product | His tag protein purification resin (HP/CP/GP-IMAC) | His tag protein purification resin (IMAC) |
Matrix | Polyacrylate hard gel | Agarose soft gel |
Ligand | NTA | NTA |
Average particle size | 70μm | 90μm |
Max flowrate | 1500cm/h | 500cm/h |
Max Pressure | 1MPa | 0.3MPa |
Storage | 4-8℃ (20% ethanol) | 4-8℃ (20% ethanol) |
Feature | Low metal ions leaching rate, and the type of metal ions can be freely selected |
Case Study
Purifying His-fusion protein from supernatant of E.Coli lysate.
Ordering Information
HP series
Product Name | Part No. | Specification | Product Name | Part No. | Specification |
His tag protein purification resin (HP-IDA) | BG11-1110-02 | 50mL | His tag protein purification resin (HP-NTA) | BG11-1111-02 | 50mL |
BG11-1110-04 | 500mL | BG11-1111-04 | 500mL | ||
BG11-1110-05 | 1L | BG11-1111-05 | 1L | ||
BG11-1110-07 | 10L | BG11-1111-07 | 10L | ||
BG11-1110-08 | 20L | BG11-1111-08 | 20L | ||
His tag protein purification resin (HP-TED) | BG11-1113-02 | 50mL | His tag protein purification resin (HP-IMAC) | BG11-1101-02 | 50mL |
BG11-1113-04 | 500mL | BG11-1101-04 | 500mL | ||
BG11-1113-05 | 1L | BG11-1101-05 | 1L | ||
BG11-1113-07 | 10L | BG11-1101-07 | 10L | ||
BG11-1113-08 | 20L | BG11-1101-08 | 20L |
CP series
Product Name | Part No. | Specification | Product Name | Part No. | Specification |
His tag protein purification resin (CP-IDA) | BG11-2110-02 | 50mL | His tag protein purification resin (CP-NTA) | BG11-2111-02 | 50mL |
BG11-2110-04 | 500mL | BG11-2111-04 | 500mL | ||
BG11-2110-05 | 1L | BG11-2111-05 | 1L | ||
BG11-2110-07 | 10L | BG11-2111-07 | 10L | ||
BG11-2110-08 | 20L | BG11-2111-08 | 20L | ||
His tag protein purification resin (CP-TED) | BG11-2113-02 | 50mL | His tag protein purification resin (CP-IMAC) | BG11-2101-02 | 50mL |
BG11-2113-04 | 500mL | BG11-2101-04 | 500mL | ||
BG11-2113-05 | 1L | BG11-2101-05 | 1L | ||
BG11-2113-07 | 10L | BG11-2101-07 | 10L | ||
BG11-2113-08 | 20L | BG11-2101-08 | 20L |
Agarose series
Product Name | Part No. | Specification | Product Name | Part No. | Specification |
His tag protein purification resin (IDA) | 8G11-0010-02 | 50mL | His tag protein purification resin (NTA) | BG11-0011-02 | 50mL |
BG11-0010-04 | 500mL | BG11-0011-04 | 500mL | ||
BG11-0010-05 | 1L | BG11-0011-05 | 1L | ||
BG11-0010-07 | 10L | BG11-0011-07 | 10L | ||
BG11-0010-08 | 20L | BG11-0011-08 | 20L | ||
His tag protein purification resin (TED) | BG11-0013-02 | 50mL | His tag protein purification resin (IMAC) | BG11-0001-02 | 50mL |
BG11-0013-04 | 500mL | BG11-0001-04 | 500mL | ||
BG11-0013-05 | 1L | BG11-0001-05 | 1L | ||
BG11-0013-07 | 10L | BG11-0001-07 | 10L | ||
BG11-0013-08 | 20L | BG11-0001-08 | 20L |
His tag protein purification prepacked column
Product Name | Specification | Applicable Molecular Weight | Capacity | Max Pressure | Max Flow rate | Application/Feature |
His tag protein purification column (HP-IDA) | 5mL 10mL | ≤200KD | ≥35mg/mL | 1MPa | 1000cm/h | For His tag protein purification, high dynamic capacity, high maximum pressure |
His tag protein purification column (HP-NTA) | 5mL 10mL | ≤200KD | ≥20mg/mL | 1MPa | 1000cm/h | For His tag protein purification, low ligand leaching rate, high maximum pressure |
His tag protein purification column (HP-TED) | 5mL 10mL | ≤200KD | ≥20mg/mL | 1MPa | 1000cm/h | For purification of His-tagged proteins expressed in eukaryotic cells, resistant to a certain concentration of EDTA, directly cleaned with NaOH, high maximum pressure |
His tag protein purification column (GP-IDA) | 5mL 10mL | ≥150KD | ≥20mg/mL | 1MPa | 1000cm/h | For purification of His-tagged proteins with extremely large molecular weight, or to capture His-tagged proteins from relatively viscous liquids. |
His tag protein purification column (GP-NTA) | 5mL 10mL | ≥150KD | ≥10mg/mL | 1MPa | 1000cm/h | For purification of His-tagged proteins with extremely large molecular weight, or to capture His-tagged proteins from relatively viscous liquids, low ligand leaching rate, high maximum pressure |
His tag protein purification column (GP-TED) | 5mL 10mL | ≥150KD | ≥10mg/mL | 1MPa | 1000cm/h | Purification of ultra-large molecular weight His-tagged proteins expressed in eukaryotic cells, withstands a certain concentration of EDTA, can be directly cleaned with NaOH, and has high maximum pressure |
His tag protein purification column (IDA) | 5mL 10mL | ≤200KD | ≥40mg/mL | 0.3MPa | 600cm/h | For purification of His tag protein, high dynamic capacity |
His tag protein purification column (NTA) | 5mL 10mL | ≤200KD | ≥20mg/mL | 0.3MPa | 600cm/h | For purification of His tag protein, low ligand leaching |
His tag protein purification column (TED) | 5mL 10mL | ≤200KD | ≥15mg/mL | 0.3MPa | 600cm/h | For purification of His-tagged proteins expressed in eukaryotic cells. It can withstand a certain concentration of EDTA and can be directly cleaned with NaOH. |
Copyright © Shanghai Duoning Biotechnology Co., Ltd. All Rights Reserved Sitemap | Technical Support:
Message-