CHO cells are important hosts for antibody and recombinant protein production. Based on the production process characteristics of the mAb & recombinant protein industry, Duoning cell culture medium product development team focuses on the research of the culture medium formula mechanism, CHO cell metabolism mechanism and culture medium stability, and through the analysis by CHO cell metabolism model and rational experiment design, successfully designed and developed Media C series & DN feed series media products. Duoning CHO medium can meet the growth, metabolism and expression demand for different types of CHO cells (CHOK1, CHOS, DG44, etc.). Media C series & DN feed series balance both high performance and good quality. Together with the upstream and downstream biopharmaceutical process products from Duoning, we can provide customers with complete solutions for different bioprocessing scenarios.
CHO Cell Culture Serum-Free Medium
Product Features
Completely chemically defined (CD) medium
Support high cell density suspension culture and achieve high productivity
Applicable to different CHO cell types (CHOK1, CHOK1SV, CHOZN, CHOS, DG44, DUKB11, CHO-M, etc.) Provide convenient preparation methods for GMP production
Products have independent intellectual property rights
Product Benefits
Versatility: The Media C series combined with the DN feed series has good versatility and can well meet the platform needs of customers.
High productivity: Comparing to other products on market, the antibody titer can be significantly improved and productivity of 12 g/L is achievable with fed-batch culture mode.
CQA control: Combined with Duoning quality regulator, we can effectively help customers to control the quality attributes of antibodies (glycoforms, charge variant and purity).
Convenience: It only requires a "three-step method" to complete the preparation, and no need to adjust the pH and osmotic pressure during the process.
Profession: Provide full technical support services, and the application team has supported and served more than 100 customers.
Media C series basal medium | Recommend cells |
Media C-01 | CHOK1, CHOS |
Media C-02 | CHOK1, CHOS, DG44 |
Media C-03 | CHOK1, CHOZN, CHO-M |
Media C-04 | CHOK1 |
Media C-05 | CHOK1, DG44 |
Media C-06 | CHOK1, CHOS, CHOK1SV |
DN feed series feed medium | Recommend cells |
DN feed 3 + DN feed B3 | CHOK1, CHOS, DG44 etc. |
DN feed 4 + DN feed B4 | CHOK1, CHOS, DG44 etc. |
Product Performance Data
Case study 1:
Media C-01+DN feed 3/DN feed 4 combination
Recommended cell: CHOK1 (ATCC)
Case study 2:
Media C-03+DN feed 3/DN feed 4 combination
Recommended cell: CHOZN
Case study 3:
Media C-04+DN feed 3/DN feed 4 combination
Recommended cell: CHOK1 (ECACC)
Case study 4:
Media C-05+DN feed 3/DN feed 4 combination
Recommended cell: CHOK1 (ATCC)
Case study 5:
Media C-06+DN feed 3/DN feed 4 combination
Recommended cell: CHOK1SV
Case study 6:
Product quality regulation
Glycoform (galactosylation) | |||||||
Titer | GO | GOF | Man5 | G1 | G1F | G2F | |
Original drug | / | 0.76 | 85.04 | 0.41 | 0.38 | 8.65 | 0.62 |
Commercial medium | 1 g/L | 0.09 | 55.32 | 0.76 | 0.61 | 33.79 | 5.22 |
Duoning medium | 2.5 g/L | 0.81 | 86.12 | 0.39 | 0.41 | 9.11 | 0.52 |
Ordering information
Product type | Product name | Specification | Product number | Product form |
Basal Medium | Media C-01 medium | 100 g | MP011-100g-02 | Dry powder |
1 kg | MP011-1kg-02 | |||
5 kg | MP011-5kg-02 | |||
10 kg | MP011-10kg-02 | |||
25 kg | MP011-25kg-02 | |||
Media C-03 medium | 100 g | MP014-100g-02 | ||
1 kg | MP014-1kg-02 | |||
5 kg | MP014-5kg-02 | |||
10 kg | MP014-10kg-02 | |||
25 kg | MP014-25kg-02 | |||
Media C-04 medium | 100 g | MP015-100g-02 | ||
1 kg | MP015-1kg-02 | |||
5 kg | MP015-5kg-02 | |||
10 kg | MP015-10kg-02 | |||
25 kg | MP015-25kg-02 | |||
Media C-05 medium | 100 g | MP038-100g-02 | ||
1 kg | MP038-1kg-02 | |||
5 kg | MP038-5kg-02 | |||
10 kg | MP038-10kg-02 | |||
25 kg | MP038-25kg-02 | |||
Media C-06 medium | 100 g | MP039-100g-02 | ||
1 kg | MP039-1kg-02 | |||
5 kg | MP039-5kg-02 | |||
10 kg | MP039-10kg-02 | |||
25 kg | MP039-25kg-02 | |||
Media C-03 | 500 ml | LB005-500ml-02 | Liquid | |
1 L | LB005-1L-02 | |||
Media C-06 | 500 ml | LB008-500ml-02 | ||
1 L | LB008-1L-02 | |||
Feed Medium | DN feed 3 medium | 100 g | FP015-100g-02 | Dry powder |
1 kg | FP015-1kg-02 | |||
5 kg | FP015-5kg-02 | |||
10 kg | FP015-10kg-02 | |||
25 kg | FP015-25kg-02 | |||
DN feed B3 medium | 100 g | FP016-100g-02 | ||
1 kg | FP016-1kg-02 | |||
5 kg | FP016-5kg-02 | |||
10 kg | FP016-10kg-02 | |||
25 kg | FP016-25kg-02 | |||
DN feed 4 medium | 100 g | FP021-100g-02 | ||
1 kg | FP021-1kg-02 | |||
5 kg | FP021-5kg-02 | |||
10 kg | FP021-10kg-02 | |||
25 kg | FP021-25kg-02 | |||
DN feed B4 medium | 100 g | PF001-100g-02 | ||
1 kg | PF001-1kg-02 | |||
5 kg | PF001-5kg-02 | |||
10 kg | PF001-10kg-02 | |||
25 kg | PF001-25kg-02 |
Relevant Documents
Copyright © Shanghai Duoning Biotechnology Co., Ltd. All Rights Reserved Sitemap | Technical Support:
Message-